wdt_ID | Company | Website | Logo | UK Country | Capital City | City Areas | Has Furnished Fee | Studio Inventory | 1 Bed Inventory | 2 Bed Inventory | 3 Bed Inventory | 4 Bed Inventory | 5 Bed Inventory | 6 Bed Inventory | 7 Bed Inventory | Studio Inventory Check | 1 Bed Inventory Check | 2 Bed Inventory Check | 3 Bed Inventory Check | 4 Bed Inventory Check | 5 Bed Inventory Check | 6 Bed Inventory Check | 7 Bed Inventory Check | Studio Mid Term Report | 1 Bed Mid Term Report | 2 Bed Mid Term Report | 3 Bed Mid Term Report | 4 Bed Mid Term Report | 5 Bed Mid Term Report | 6 Bed Mid Term Report | 7 Bed Mid Term Report | Studio Checkout | 1 Bed Check Out | 2 Bed Check Out | 3 Bed Check Out | 4 Bed Check Out | 5 Bed Check Out | 6 Bed Check Out | 7 Bed Check Out | Has Extra Fees | Has Accreditation | Accreditations | VAT | Studio Inventory Inc VAT | 1 Bed Inventory Inc VAT | 2 Bed Inventory Inc VAT | 3 Bed Inventory Inc VAT | 4 Bed Inventory Inc VAT | 5 Bed Inventory Inc VAT | 6 Bed Inventory Inc VAT | 7 Bed Inventory Inc VAT | Studio Inventory Check Inc VAT | 1 Bed Inventory Check Inc VAT | 2 Bed Inventory Check Inc VAT | 3 Bed Inventory Check Inc VAT | 4 Bed Inventory Check Inc VAT | 5 Bed Inventory Check Inc VAT | 6 Bed Inventory Check Inc VAT | 7 Bed Inventory Check Inc VAT | Studio Mid Term Report Inc VAT | 1 Bed Mid Term Report Inc VAT | 2 Bed Mid Term Report Inc VAT | 3 Bed Mid Term Report Inc VAT | 4 Bed Mid Term Report Inc VAT | 5 Bed Mid Term Report Inc VAT | 6 Bed Mid Term Report Inc VAT | 7 Bed Mid Term Report Inc VAT | Studio Checkout Inc VAT | 1 Bed Check Out Inc VAT | 2 Bed Check Out Inc VAT | 3 Bed Check Out Inc VAT | 4 Bed Check Out Inc VAT | 5 Bed Check Out Inc VAT | 6 Bed Check Out Inc VAT | 7 Bed Check Out Inc VAT | Extra Room | Sunday Bank | Excessive | Small Items | Central London | Priority | Key Collection | Parking | Congestion | Waiting | Late Pay Interest | Extra Room Inc VAT | Sunday Bank Inc VAT | Excessive Inc VAT | Small Items Inc VAT | Central London Inc VAT | Priority Inc VAT | Key Collection Inc VAT | Parking Inc VAT | Congestion Inc VAT | Waiting Inc VAT | Late Pay Interest Inc VAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Pixel Inventory | https://pixelinventry.co.uk | England | London | E1, E14, E15, EC1, EC2, EC3, EC4, N1, NW1, SE1, SE2, SW1, SW2, SW3, SW4, SW5, SW6, SW7, SW8, SW9, SW10, SW11, SW12, SW13, SW14, SW15, SW16, SW17, SW18, SW19, SW20, W1, W2, WC1, WC2 | 80 | 80 | 100 | 100 | 150 | 80 | 100 | 100 | 150 | Yes | 0,00 | 80,00 | 100,00 | 100,00 | 150,00 | 0,00 | 0,00 | 0,00 | 0,00 | 80,00 | 100,00 | 100,00 | 150,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 10 | 35 | 10,00 | 0,00 | 0,00 | 35,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | |||||||||||||||||||||||||||||||||||||
3 | Smart Inventory | https://smart-inventory.co.uk | England | London | N1 | Yes | 120 | 120 | 130 | 140 | 150 | 160 | 120 | 120 | 130 | 140 | 150 | 160 | 120 | 130 | 140 | 150 | 160 | Yes | Yes | AIIC | 0,20 | 0,00 | 144,00 | 156,00 | 168,00 | 180,00 | 192,00 | 0,00 | 0,00 | 144,00 | 144,00 | 156,00 | 168,00 | 180,00 | 192,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 144,00 | 156,00 | 168,00 | 180,00 | 192,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | |||||||||||||||||||||||||||
4 | Daley Inventories | http://www.daleyinventories.co.uk/ | England | London | 85 | 105 | 115 | 125 | 135 | 145 | 90 | 110 | 120 | 130 | 140 | 150 | 80 | 100 | 110 | 120 | 130 | 140 | Yes | Yes | AIIC | 0,00 | 105,00 | 115,00 | 125,00 | 135,00 | 145,00 | 0,00 | 0,00 | 90,00 | 110,00 | 120,00 | 130,00 | 140,00 | 150,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 80,00 | 100,00 | 110,00 | 120,00 | 130,00 | 140,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | |||||||||||||||||||||||||||||
5 | Miller Inventories | https://www.millerinventories.co.uk/ | England | London | Yes | 90 | 110 | 135 | 140 | 160 | 135 | 158 | 188 | 203 | 230 | 90 | 95 | 105 | 125 | 140 | Yes | Yes | AIIC | 0,20 | 0,00 | 132,00 | 162,00 | 168,00 | 192,00 | 0,00 | 0,00 | 0,00 | 162,00 | 189,60 | 225,60 | 243,60 | 276,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 108,00 | 114,00 | 126,00 | 150,00 | 168,00 | 0,00 | 0,00 | 0,00 | 20 | 0,00 | 24,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | |||||||||||||||||||||||||||||
6 | My Property Inventories | https://www.mypropertyinventories.co.uk/ | United Kingdom | London | Yes | 115 | 125 | 145 | 165 | 185 | 205 | 235 | 265 | 150 | 160 | 180 | 200 | 220 | 240 | 270 | 300 | 100 | 110 | 120 | 130 | 160 | 170 | 190 | 210 | Yes | Yes | AIIC | 0,20 | 0,00 | 150,00 | 174,00 | 198,00 | 222,00 | 246,00 | 282,00 | 318,00 | 180,00 | 192,00 | 216,00 | 240,00 | 264,00 | 288,00 | 324,00 | 360,00 | 120,00 | 132,00 | 144,00 | 156,00 | 192,00 | 204,00 | 228,00 | 252,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | |||||||||||||||||||||
7 | Ace Inventories | https://propertyinventory.org.uk | England | London | Yes | 75 | 85 | 100 | 140 | 150 | 170 | 110 | 120 | 130 | 165 | 175 | 185 | 85 | 95 | 110 | 135 | 155 | 175 | Yes | Yes | Inventory Clerk Association, ARLA Propertymark | 0,00 | 85,00 | 100,00 | 140,00 | 150,00 | 170,00 | 0,00 | 0,00 | 110,00 | 120,00 | 130,00 | 165,00 | 175,00 | 185,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 85,00 | 95,00 | 110,00 | 135,00 | 155,00 | 175,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||||||||||||||||||||||||||||
8 | Fantastic Services | https://www.fantasticservices.com/property-inventory-services/ | England | London | Yes | 90 | 90 | 100 | 120 | 145 | 175 | 120 | 120 | 135 | 160 | 190 | 225 | 75 | 75 | 90 | 110 | 125 | 160 | 0,00 | 90,00 | 100,00 | 120,00 | 145,00 | 175,00 | 0,00 | 0,00 | 120,00 | 120,00 | 135,00 | 160,00 | 190,00 | 225,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 75,00 | 75,00 | 90,00 | 110,00 | 125,00 | 160,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | |||||||||||||||||||||||||||||||
9 | London Inventory Company | https://www.londoninventorycompany.co.uk/ | England | London | Yes | 90 | 90 | 100 | 120 | 145 | 175 | 120 | 120 | 135 | 160 | 190 | 225 | 75 | 75 | 90 | 110 | 125 | 160 | Yes | Inventory Clerk Association | 0,00 | 90,00 | 100,00 | 120,00 | 145,00 | 175,00 | 0,00 | 0,00 | 120,00 | 120,00 | 135,00 | 160,00 | 190,00 | 225,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 75,00 | 75,00 | 90,00 | 110,00 | 125,00 | 160,00 | 0,00 | 0,00 | 15 | 10 | 15,00 | 10,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | |||||||||||||||||||||||||||
10 | Professional Inventories | http://www.professionalinventories.com/ | England | London | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | AIIC, ARLA Propertymark | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | |||||||||||||||||
11 | NoLettingGo | https://www.nolettinggo.co.uk/ | United Kingdom | London | Yes | 90 | 90 | 100 | 120 | 140 | 160 | 120 | 120 | 130 | 150 | 170 | 190 | 40 | 40 | 50 | 50 | 60 | 70 | 90 | 90 | 100 | 120 | 140 | 160 | Yes | Yes | ARLA Propertymark | 0,20 | 0,00 | 108,00 | 120,00 | 144,00 | 168,00 | 192,00 | 0,00 | 0,00 | 144,00 | 144,00 | 156,00 | 180,00 | 204,00 | 228,00 | 0,00 | 0,00 | 48,00 | 48,00 | 60,00 | 60,00 | 72,00 | 84,00 | 0,00 | 0,00 | 108,00 | 108,00 | 120,00 | 144,00 | 168,00 | 192,00 | 0,00 | 0,00 | 35 | 5 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 42,00 | 6,00 | |||||||||||||||||||
City Areas | Has Accreditation | Accreditations |
Company:
Website:
Logo:
UK Country:
Capital City:
City Areas:
Has Furnished Fee:
Studio Inventory:
1 Bed Inventory:
2 Bed Inventory:
3 Bed Inventory:
4 Bed Inventory:
5 Bed Inventory:
6 Bed Inventory:
7 Bed Inventory:
Studio Inventory Check:
1 Bed Inventory Check:
2 Bed Inventory Check:
3 Bed Inventory Check:
4 Bed Inventory Check:
5 Bed Inventory Check:
6 Bed Inventory Check:
7 Bed Inventory Check:
Studio Mid Term Report:
1 Bed Mid Term Report:
2 Bed Mid Term Report:
3 Bed Mid Term Report:
4 Bed Mid Term Report:
5 Bed Mid Term Report:
6 Bed Mid Term Report:
7 Bed Mid Term Report:
Studio Checkout:
1 Bed Check Out:
2 Bed Check Out:
3 Bed Check Out:
4 Bed Check Out:
5 Bed Check Out:
6 Bed Check Out:
7 Bed Check Out:
Has Extra Fees:
Has Accreditation:
Accreditations:
VAT:
Studio Inventory Inc VAT:
1 Bed Inventory Inc VAT:
2 Bed Inventory Inc VAT:
3 Bed Inventory Inc VAT:
4 Bed Inventory Inc VAT:
5 Bed Inventory Inc VAT:
6 Bed Inventory Inc VAT:
7 Bed Inventory Inc VAT:
Studio Inventory Check Inc VAT:
1 Bed Inventory Check Inc VAT:
2 Bed Inventory Check Inc VAT:
3 Bed Inventory Check Inc VAT:
4 Bed Inventory Check Inc VAT:
5 Bed Inventory Check Inc VAT:
6 Bed Inventory Check Inc VAT:
7 Bed Inventory Check Inc VAT:
Studio Mid Term Report Inc VAT:
1 Bed Mid Term Report Inc VAT:
2 Bed Mid Term Report Inc VAT:
3 Bed Mid Term Report Inc VAT:
4 Bed Mid Term Report Inc VAT:
5 Bed Mid Term Report Inc VAT:
6 Bed Mid Term Report Inc VAT:
7 Bed Mid Term Report Inc VAT:
Studio Checkout Inc VAT:
1 Bed Check Out Inc VAT:
2 Bed Check Out Inc VAT:
3 Bed Check Out Inc VAT:
4 Bed Check Out Inc VAT:
5 Bed Check Out Inc VAT:
6 Bed Check Out Inc VAT:
7 Bed Check Out Inc VAT:
Extra Room:
Sunday Bank:
Excessive:
Small Items:
Central London:
Priority:
Key Collection:
Parking:
Congestion:
Waiting:
Late Pay Interest:
Extra Room Inc VAT:
Sunday Bank Inc VAT:
Excessive Inc VAT:
Small Items Inc VAT:
Central London Inc VAT:
Priority Inc VAT:
Key Collection Inc VAT:
Parking Inc VAT:
Congestion Inc VAT:
Waiting Inc VAT:
Late Pay Interest Inc VAT: